2026 Sortable Hitter Stats

PLAYER TEAM G AB R H 2B 3B HR RBI BB HBP SO SB CS OBP SLG OPS AVG HITTER SCORE
10
Kernan Alba
OF
BLA 13 49 12 17 1 2 5 11 1 4 9 3 1 0.755 1.163 0.347 54
BLA 15 38 10 14 0 0 2 10 5 3 3 0 0 0.526 1.005 0.368 51
BLA 18 66 13 21 4 0 3 11 15 3 17 5 2 0.515 0.979 0.318 48
BLA 11 40 9 10 1 0 2 10 12 0 6 3 0 0.425 0.84 0.25 42
BLA 10 40 9 13 3 0 1 4 2 0 5 5 2 0.475 0.832 0.325 36
BLA 19 68 17 20 5 0 4 14 12 0 19 2 2 0.544 0.939 0.294 36
BLA 3 10 0 3 0 0 0 3 2 0 1 1 0 0.3 0.717 0.3 9
BLA 14 15 4 4 2 0 1 6 3 0 6 0 0 0.6 0.989 0.267 7
BLA 9 4 1 1 0 0 1 2 0 0 2 0 0 1 1.25 0.25 2
BLA 4 6 2 2 0 0 0 0 0 0 2 0 0 0.333 0.667 0.333 -1
98
Matthew Riley
RHP
BLA 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -3
BLA 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -3
BLA 3 4 0 0 0 0 0 0 2 0 2 0 0 0 0.333 0 -4
BLA 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 -6
98
Lex Meinderts
RHP
BLA 2 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 -6
BLA 3 9 0 1 0 0 0 1 2 1 4 0 0 0.111 0.419 0.111 -8
33
Trey Watson
RHP
BLA 14 29 4 5 0 0 0 3 2 1 8 0 0 0.172 0.415 0.172 -8
BLA 6 10 0 1 0 0 0 0 0 0 5 0 0 0.1 0.2 0.1 -14
BLA 9 33 4 9 1 0 0 3 3 2 18 4 2 0.303 0.671 0.273 -22
BLA 16 36 4 3 0 0 0 5 10 4 16 0 1 0.083 0.423 0.083 -26

 2026 Sortable Pitcher Stats

PLAYER TEAM W L ERA G GS CG SV IP Hits Runs ER BB SO WHIP Pitcher Score
BLA 0 0 0 3 0 0 0 3 3 2 0 5 3 2.67 -6
BLA 0 1 5.06 3 3 0 0 16 13 10 9 7 16 1.25 -7
98
Lex Meinderts
RHP
BLA 1 0 7.88 2 2 0 0 8 4 10 7 5 5 1.13 -7
BLA 0 0 9.53 1 1 0 0 5.2 5 7 6 3 7 1.6 -13
BLA 0 0 4.7 9 0 0 0 15.1 19 9 8 9 19 1.83 -17
BLA 0 0 7.2 4 0 0 0 5 7 4 4 3 0 2 -17
21
Kyle Cheney
RHP
BLA 0 0 54 2 0 0 0 0.1 1 5 2 6 0 21 -23
98
Matthew Riley
RHP
BLA 0 1 7.45 2 2 0 0 9.2 16 10 8 4 6 2.07 -36
BLA 0 0 19.6 1 0 0 0 3.2 7 8 8 9 1 4.36 -46
33
Trey Watson
RHP
BLA 0 0 6.93 4 4 0 0 24.2 29 26 19 11 18 1.62 -54
BLA 0 0 45 3 0 0 0 3 11 17 15 9 1 6.67 -77
BLA 1 1 11.4 9 0 0 0 13.1 27 21 17 12 8 2.92 -83
BLA 0 1 16.7 4 4 0 0 16.2 24 31 31 19 10 2.58 -124
BLA 0 1 17.6 6 1 0 0 16.1 47 32 32 9 10 3.43 -153